November 23, 2011
IRM codes for which maintenance fees would be owing within 60 days of this date are indicated by a single dollar sign ($). IRM's for which maintenance fees are up to 6 months overdue are shown as 'Owing'. Those for which fees are more than 6 months overdue are shown as 'Being Reclaimed'.
This page has several features to assist you in locating the IRM codes you are interested in. Just place your mouse over the pale green colored area, the text box or the check boxes for a few seconds to find more details. Some of the searches you can perform easily are to show only unassigned IRM codes or to show only the IRM network identifiers for one company or for one country. You can also move your mouse over records to pick up additional information such as the expiry or reclamation date for an IRM code.
Contact the IRM administrator for more information.
| IRM(s) | Carrier or other Assignee | Country | Status | Technology |
|---|---|---|---|---|
| 0000-0009 | Over-the-Air Service Provisioning | Worldwide | Reserved | |
| 0010-0079 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 0080-0083 | Asia Pacific Telecom (APT) | Taiwan | US 800 A CDMA | |
| 0084-0092 | China Telecom | China | US 800 CDMA | |
| 0093 | ICE - Telecomunicaciones | Costa Rica | CDMA | |
| 0094-0095 | Unassigned | |||
| 0096 | China Telecom | Macau | 800 CDMA | |
| 0097-0098 | Unassigned | |||
| 0099 | Tangerine | Uganda | CDMA | |
| 0100 | Unassigned | |||
| 0101-0104 | SK Telecom | Korea | 800+2100 CDMA | |
| 0105-0108 | Unassigned | |||
| 0109-0118 | SK Telecom | Korea | 800+2100 CDMA | |
| 0119 | Unassigned | |||
| 0120-0124 | CAT Telecom Public Company Limited | Thailand | $ | US 800 CDMA |
| 0125 | Haitel | Haiti | PCS 1900 CDMA | |
| 0126 | Dormant. To be reclaimed on 12/14/2011. | |||
| 0127 | Einstein | United States of America | Owing | |
| 0128 | UTL | Nepal | US 800 CDMA | |
| 0129 | Unassigned | |||
| 0130-0138 | China Telecom | China | US 800 CDMA | |
| 0139 | Unassigned | |||
| 0140-0149 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 0150-0158 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0159 | Unassigned | |||
| 0160-0168 | China Telecom | China | US 800 CDMA | |
| 0169 | Unassigned | |||
| 0170-0178 | SK Telecom | Korea | 800+2100 CDMA | |
| 0179-0181 | Unassigned | |||
| 0182-0188 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0189 | Unassigned | |||
| 0190-0198 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0199-0200 | Unassigned | |||
| 0201 | Moldtelecom S.A. | Moldova | NMT 450 CDMA | |
| 0202-0210 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0211-0217 | Unassigned | |||
| 0218-0219 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0220-0222 | Unassigned | |||
| 0223 | Globalstar | Global Satellite | Satellite | |
| 0224-0225 | Unassigned | |||
| 0226 | TE.SA.M | Peru | ||
| 0227 | Globalstar do Brasil | Brazil | Satellite | |
| 0228-0229 | Unassigned | |||
| 0230-0238 | China Telecom | China | US 800 CDMA | |
| 0239 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0240 | Globaltel | Russia | ||
| 0241 | Dovetel (T) | Tanzania | $ | US 800+1900 CDMA |
| 0242 | InterTelecom | Ukraine | 800 CDMA | |
| 0243-0248 | Unassigned | |||
| 0249 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0250-0258 | China Telecom | China | US 800 CDMA | |
| 0259 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0260-0268 | China Telecom | China | US 800 CDMA | |
| 0269 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0270-0271 | PT Sampoerna Telekomunikasi | Indonesia | NMT 450 CDMA | |
| 0272-0278 | Unassigned | |||
| 0279 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0280-0287 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0288 | Unassigned | |||
| 0289 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0290-0298 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0299 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0300-0309 | China Telecom | China | US 800 CDMA | |
| 0310-0321 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0322 | Unassigned | |||
| 0323-0359 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0360-0370 | China Telecom | China | US 800 CDMA | |
| 0371-0383 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0384 | Unassigned | |||
| 0385 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0386-0389 | Unassigned | |||
| 0390-0394 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0395 | Telefónica Móviles | Peru | US 800 CDMA | |
| 0396-0399 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0400-0409 | China Telecom | China | US 800 CDMA | |
| 0410 | WANA | Morocco | US 800 CDMA | |
| 0411-0412 | Unassigned | |||
| 0413-0420 | China Telecom | China | US 800 CDMA | |
| 0421-0422 | Unassigned | |||
| 0423-0430 | China Telecom | China | US 800 CDMA | |
| 0431 | Unassigned | |||
| 0432-0439 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0440-0449 | Unassigned | |||
| 0450 | PT Sampoerna Telekomunikasi | Indonesia | NMT 450 CDMA | |
| 0451 | Unassigned | |||
| 0452-0460 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0461 | Unassigned | |||
| 0462-0469 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0470-0480 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0481 | Unassigned | |||
| 0482-0491 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0492 | Unassigned | |||
| 0493-0498 | China Telecom | China | US 800 CDMA | |
| 0499 | WANA | Morocco | US 800 CDMA | |
| 0500-0509 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0510-0512 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0513 | Unassigned | |||
| 0514 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0515-0516 | Unassigned | |||
| 0517 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0518-0524 | Unassigned | |||
| 0525-0530 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0531-0534 | Unassigned | |||
| 0535-0540 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0541-0546 | Unassigned | |||
| 0547 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0548-0554 | Unassigned | |||
| 0555-0559 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0560-0564 | Unassigned | |||
| 0565-0569 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0570-0574 | Unassigned | |||
| 0575-0578 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0579-0584 | Unassigned | |||
| 0585-0589 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0590-0594 | Unassigned | |||
| 0595-0599 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0600-0609 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 0610-0611 | CAT Telecom Public Company Limited | Thailand | $ | US 800 CDMA |
| 0612-0613 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0614 | Unassigned | |||
| 0615-0617 | Wireless carriers - Mexico | Mexico | US 800+1900 CDMA | |
| 0618-0629 | Unassigned | |||
| 0630 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0631 | Unassigned | |||
| 0632-0639 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0640-0641 | Unassigned | |||
| 0642-0648 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0649-0651 | Unassigned | |||
| 0652-0658 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0659-0662 | Unassigned | |||
| 0663-0668 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0669-0670 | CAT Telecom Public Company Limited | Thailand | $ | US 800 CDMA |
| 0671-0672 | Unassigned | |||
| 0673-0691 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0692-0693 | Unassigned | |||
| 0694-0695 | Being reclaimed from East Caribbean Cellular | |||
| 0696-0699 | Unassigned | |||
| 0700-0709 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0710 | Globalstar America | International Satellite | Satellite | |
| 0711-0719 | Unassigned | |||
| 0720-0732 | China Telecom | China | US 800 CDMA | |
| 0733-0739 | Unassigned | |||
| 0740-0745 | China Telecom | China | US 800 CDMA | |
| 0746-0747 | Unassigned | |||
| 0748-0749 | OTECEL | Ecuador | US 800 CDMA | |
| 0750-0751 | Unassigned | |||
| 0752 | OTECEL | Ecuador | US 800 CDMA | |
| 0753 | Unassigned | |||
| 0754-0755 | OTECEL | Ecuador | US 800 CDMA | |
| 0756 | CNTEA/Alegro | Ecuador | Owing | PCS 1900 CDMA |
| 0757 | OTECEL | Ecuador | US 800 CDMA | |
| 0758-0759 | Unassigned | |||
| 0760-0776 | China Telecom | China | US 800 CDMA | |
| 0777 | Globalstar GLP | France | Satellite | |
| 0778-0779 | Unassigned | |||
| 0780 | JSC Interdnestcom | Moldova | NMT 450 CDMA | |
| 0781-0788 | China Telecom | China | US 800 CDMA | |
| 0789 | Unassigned | |||
| 0790-0798 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0799 | Unassigned | |||
| 0800-0809 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 0810-0819 | China Telecom | China | US 800 CDMA | |
| 0820-0827 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0828 | PT Sampoerna Telekomunikasi | Indonesia | NMT 450 CDMA | |
| 0829 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0830 | Unassigned | |||
| 0831-0861 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 0862-0869 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0870-0879 | China Telecom | China | US 800 CDMA | |
| 0880-0887 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 0888-0889 | Globalstar | Global Satellite | Satellite | |
| 0890-0949 | China Telecom | China | US 800 CDMA | |
| 0950 | Unassigned | |||
| 0951 | China Telecom | China | US 800 CDMA | |
| 0952 | Yemen Mobile | Yemen | $ | US 800 CDMA |
| 0953-0956 | China Telecom | China | US 800 CDMA | |
| 0957 | Unassigned | |||
| 0958 | China Telecom | China | US 800 CDMA | |
| 0959 | Unassigned | |||
| 0960-0973 | China Telecom | China | US 800 CDMA | |
| 0974 | Unassigned | |||
| 0975-0997 | China Telecom | China | US 800 CDMA | |
| 0997 | Being reclaimed from Remote Dynamics | |||
| 0998 | Unassigned | |||
| 0999 | Globalstar | Global Satellite | Satellite | |
| 1000 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 1001 | Proximiti Mobility | United States of America | $ | CDMA |
| 1002-1007 | Yemen Mobile | Yemen | $ | US 800 CDMA |
| 1008 | Unassigned | |||
| 1009 | Yemen Mobile | Yemen | $ | US 800 CDMA |
| 1010-1019 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 1020-1026 | China Telecom | China | US 800 CDMA | |
| 1027-1038 | Unassigned | |||
| 1039 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1040-1050 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 1051-1055 | Unassigned | |||
| 1056-1085 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 1086-1089 | Unassigned | |||
| 1090 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1091-1099 | Telesystems of Ukraine (PEOPLEnet) | Ukraine | US 800 CDMA | |
| 1100 | PT Smart Telecom | Indonesia | PCS 1900 CDMA | |
| 1101 | Unassigned | |||
| 1102-1104 | PT Smart Telecom | Indonesia | PCS 1900 CDMA | |
| 1105-1109 | Unassigned | |||
| 1110 | MACH | United States of America | $ | |
| 1111-1114 | Unassigned | |||
| 1115-1116 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1117 | Unassigned | |||
| 1118-1119 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1120-1129 | Unassigned | |||
| 1130-1138 | SK Telecom | Korea | 800+2100 CDMA | |
| 1139 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1140-1148 | SK Telecom | Korea | 800+2100 CDMA | |
| 1149 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1150-1158 | SK Telecom | Korea | 800+2100 CDMA | |
| 1159 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1160-1168 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1169 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1170-1178 | SK Telecom | Korea | 800+2100 CDMA | |
| 1179 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1180-1188 | Asia Pacific Telecom (APT) | Taiwan | US 800 A CDMA | |
| 1189 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1190-1198 | SK Telecom | Korea | 800+2100 CDMA | |
| 1199 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1200 | PT Smart Telecom | Indonesia | PCS 1900 CDMA | |
| 1201-1216 | China Telecom | China | US 800 CDMA | |
| 1217 | Unassigned | |||
| 1218-1226 | China Telecom | China | US 800 CDMA | |
| 1227 | Dormant. To be reclaimed on 3/31/2012. | |||
| 1228-1233 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 1234-1238 | Unassigned | |||
| 1239 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1240-1251 | China Telecom | China | US 800 CDMA | |
| 1252-1259 | Pelephone | Israel | US 800 CDMA | |
| 1260 | Unassigned | |||
| 1261-1262 | PT Smart Telecom | Indonesia | PCS 1900 CDMA | |
| 1263-1281 | China Telecom | China | US 800 CDMA | |
| 1282-1289 | Pelephone | Israel | US 800 CDMA | |
| 1290-1295 | China Telecom | China | US 800 CDMA | |
| 1296-1297 | Unassigned | |||
| 1298-1308 | China Telecom | China | US 800 CDMA | |
| 1309-1311 | SK Telecom | Korea | 800+2100 CDMA | |
| 1312-1317 | Unassigned | |||
| 1318-1321 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1322-1341 | China Telecom | China | US 800 CDMA | |
| 1342-1349 | Pelephone | Israel | US 800 CDMA | |
| 1350-1378 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1379 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1380-1382 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1383-1388 | China Telecom | China | US 800 CDMA | |
| 1389 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1390-1395 | China Telecom | China | US 800 CDMA | |
| 1396-1402 | Unassigned | |||
| 1403 | KDDI | Japan | Japan 800 CDMA | |
| 1404 | Unassigned | |||
| 1405 | KDDI | Japan | Japan 800 CDMA | |
| 1406 | Unassigned | |||
| 1407 | KDDI | Japan | Japan 800 CDMA | |
| 1408 | Unassigned | |||
| 1409 | KDDI | Japan | Japan 800 CDMA | |
| 1410-1416 | China Telecom | China | US 800 CDMA | |
| 1417-1419 | KDDI | Japan | Japan 800 CDMA | |
| 1420-1424 | Unassigned | |||
| 1425-1426 | KDDI | Japan | Japan 800 CDMA | |
| 1427 | Unassigned | |||
| 1428-1429 | KDDI | Japan | Japan 800 CDMA | |
| 1430-1432 | Unassigned | |||
| 1433-1438 | KDDI | Japan | Japan 800 CDMA | |
| 1439-1443 | Unassigned | |||
| 1444-1445 | KDDI | Japan | Japan 800 CDMA | |
| 1446-1447 | Unassigned | |||
| 1448-1449 | KDDI | Japan | Japan 800 CDMA | |
| 1450-1452 | Unassigned | |||
| 1453-1458 | KDDI | Japan | Japan 800 CDMA | |
| 1459 | Unassigned | |||
| 1460-1466 | KDDI | Japan | Japan 800 CDMA | |
| 1467-1473 | Unassigned | |||
| 1474 | KDDI | Japan | Japan 800 CDMA | |
| 1475-1477 | Unassigned | |||
| 1478 | KDDI | Japan | Japan 800 CDMA | |
| 1479-1483 | Unassigned | |||
| 1484-1485 | KDDI | Japan | Japan 800 CDMA | |
| 1486 | Unassigned | |||
| 1487-1489 | KDDI | Japan | Japan 800 CDMA | |
| 1490-1494 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1495 | KDDI | Japan | Japan 800 CDMA | |
| 1496-1500 | Unassigned | |||
| 1501-1504 | KDDI | Japan | Japan 800 CDMA | |
| 1505-1509 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1510-1511 | KDDI | Japan | Japan 800 CDMA | |
| 1512 | Unassigned | |||
| 1513-1514 | KDDI | Japan | Japan 800 CDMA | |
| 1515 | Unassigned | |||
| 1516-1518 | KDDI | Japan | Japan 800 CDMA | |
| 1519 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1520-1522 | KDDI | Japan | Japan 800 CDMA | |
| 1523 | Unassigned | |||
| 1524 | KDDI | Japan | Japan 800 CDMA | |
| 1525 | Globalstar de Mexico | Mexico | US 800+1900 CDMA | |
| 1526-1527 | Unassigned | |||
| 1528 | KDDI | Japan | Japan 800 CDMA | |
| 1529 | Telefónica Móviles | Peru | US 800 CDMA | |
| 1530-1531 | KDDI | Japan | Japan 800 CDMA | |
| 1532 | Unassigned | |||
| 1533-1538 | KDDI | Japan | Japan 800 CDMA | |
| 1539-1549 | China Telecom | China | US 800 CDMA | |
| 1550-1553 | KDDI | Japan | Japan 800 CDMA | |
| 1554 | Unassigned | |||
| 1555 | KDDI | Japan | Japan 800 CDMA | |
| 1556 | Unassigned | |||
| 1557 | KDDI | Japan | Japan 800 CDMA | |
| 1558-1559 | Unassigned | |||
| 1560-1561 | KDDI | Japan | Japan 800 CDMA | |
| 1562 | Unassigned | |||
| 1563-1568 | KDDI | Japan | Japan 800 CDMA | |
| 1569 | Dormant. To be reclaimed on 12/14/2011. | |||
| 1570-1573 | KDDI | Japan | Japan 800 CDMA | |
| 1574-1575 | Unassigned | |||
| 1576-1577 | KDDI | Japan | Japan 800 CDMA | |
| 1578-1579 | Unassigned | |||
| 1580-1589 | TELECOMUNICACIONES MOVILNET, C.A | Venezuela | Owing | US 800 CDMA |
| 1590-1598 | Dormant. To be reclaimed on 12/14/2011. | |||
| 1599 | Unassigned | |||
| 1600-1609 | KDDI | Japan | Japan 800 CDMA | |
| 1610-1619 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1620 | Pivotel Satellite | Australia | 1.6 GHz/2.5 GHz Satellite | |
| 1621-1630 | Tata Teleservices Ltd. | India | $ | US 800 CDMA |
| 1631-1634 | Unassigned | |||
| 1635-1652 | KDDI | Japan | Japan 800 CDMA | |
| 1653 | Unassigned | |||
| 1654-1655 | KDDI | Japan | Japan 800 CDMA | |
| 1656 | Unassigned | |||
| 1657 | KDDI | Japan | Japan 800 CDMA | |
| 1658 | Unassigned | |||
| 1659 | KDDI | Japan | Japan 800 CDMA | |
| 1660-1683 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 1684 | Unassigned | |||
| 1685 | KDDI | Japan | Japan 800 CDMA | |
| 1686-1689 | Unassigned | |||
| 1690-1691 | [Unknown Carrier] | [Unknown] | Conflict! | |
| 1692-1699 | China Telecom | China | US 800 CDMA | |
| 1700-1709 | SK Telecom | Korea | 800+2100 CDMA | |
| 1710-1714 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1715-1719 | Unassigned | |||
| 1720-1729 | SK Telecom | Korea | 800+2100 CDMA | |
| 1730-1739 | Telecom New Zealand | New Zealand | US 800 CDMA | |
| 1740-1749 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1750-1859 | AERIS Communications | USA (data system) | Owing | US 800+1900 CDMA |
| 1860-1869 | Dormant. To be reclaimed on 12/14/2011. | |||
| 1870-1879 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 1880-1881 | Unassigned | |||
| 1882-1889 | PT Smartfren Telecom | Indonesia | $ | US 800 CDMA |
| 1890-1895 | LG Uplus | Korea | Owing | Korea PCS 1800 CDMA |
| 1896-1899 | Unassigned | |||
| 1900-1915 | KDDI | Japan | Japan 800 CDMA | |
| 1916 | Unassigned | |||
| 1917-1931 | KDDI | Japan | Japan 800 CDMA | |
| 1932-1939 | Pelephone | Israel | US 800 CDMA | |
| 1940 | KDDI | Japan | Japan 800 CDMA | |
| 1941-1942 | Unassigned | |||
| 1943 | KDDI | Japan | Japan 800 CDMA | |
| 1944 | Unassigned | |||
| 1945-1951 | KDDI | Japan | Japan 800 CDMA | |
| 1952-1956 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1957 | KDDI | Japan | Japan 800 CDMA | |
| 1958-1969 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1970-1978 | KDDI | Japan | Japan 800 CDMA | |
| 1979 | SETAR | Aruba | CDMA | |
| 1980-1981 | PT Smartfren Telecom | Indonesia | $ | US 800 CDMA |
| 1982 | KDDI | Japan | Japan 800 CDMA | |
| 1983-1986 | Sistema Shyam Teleservices | India | US 800 CDMA | |
| 1987-1988 | KDDI | Japan | Japan 800 CDMA | |
| 1989 | Unassigned | |||
| 1990 | Cellemetry LLC | USA/Worldwide (Data Systems) | US 800 CDMA | |
| 1991-1999 | TELECOMUNICACIONES MOVILNET, C.A | Venezuela | Owing | US 800 CDMA |
| 2000 | Lao Telecom | Lao | NMT 450 CDMA | |
| 2001 | MTML | Mauritius | US 800 CDMA | |
| 2010-2011 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2020-2021 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2030-2031 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2040-2041 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2050-2051 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2060-2061 | Unassigned | |||
| 2070-2071 | Unassigned | |||
| 2080-2081 | Unassigned | |||
| 2090-2091 | Unassigned | |||
| 2100-2101 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2110-2111 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2120-2121 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2130-2131 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2140-2141 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2150-2151 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2160-2161 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2170-2171 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2180-2181 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2190 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2191 | PT Bakrie Telecom | Indonesia | $ | US 800 CDMA |
| 2200-2201 | Unassigned | |||
| 2210-2211 | Unassigned | |||
| 2220-2221 | Unassigned | |||
| 2230-2231 | Unassigned | |||
| 2240-2241 | Unassigned | |||
| 2250-2251 | Unassigned | |||
| 2260-2261 | Unassigned | |||
| 2270-2271 | Unassigned | |||
| 2280-2281 | Unassigned | |||
| 2290 | Unassigned | |||
| 2291 | PT Bakrie Telecom | Indonesia | $ | US 800 CDMA |
| 2300-2301 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2310-2311 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2320-2321 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2330-2331 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2340 | PT Sampoerna Telekomunikasi | Indonesia | NMT 450 CDMA | |
| 2341 | Unassigned | |||
| 2350-2351 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2360-2361 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2370-2371 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2380-2381 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2390-2391 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2400-2401 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2410-2411 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2420-2421 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2430-2431 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2440-2441 | Unassigned | |||
| 2450-2451 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2460-2461 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2470-2471 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2480-2481 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2490-2491 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2500-2501 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2510-2511 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2520-2521 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2530-2531 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2540-2541 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2550-2551 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2560-2561 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2570-2571 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2580-2581 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2590-2591 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2600-2601 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2610-2611 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2620-2621 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2630-2631 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2640-2641 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2650-2651 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2660-2661 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2670-2671 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2680-2681 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2690-2691 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2700-2701 | PT Sampoerna Telekomunikasi | Indonesia | NMT 450 CDMA | |
| 2710-2711 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2720-2721 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2730-2731 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2740-2741 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2750-2751 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2760-2761 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2770-2771 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
| 2780-2781 | Reliance Tech Services Pvt. Ltd. | India | US 800 CDMA | |
