Version 3.0
December, 2011
IFAST provides files in Excel format to allow incorporation of IFAST databases into other software by IFAST members. Every assignee of an IRM or SID code can become an IFAST member upon application without paying a fee. Other industry organizations or individuals with a legitimate interest in IFAST activities can become a member upon application and upon paying an annual fee. Please contact the IFAST Secretariat for more information on membership.
Conventions for the file format are:
International Roaming MIN (IRM)
System Identification Number (SID)
Contacts and Companies
This file contains one record for each International Roaming MIN (IRM) whether currently assigned to a wireless operator, unassigned or in some other state.
| Column | Data |
|---|---|
| A: IRM | The four digit IRM code. Mandatory. |
| B: IRM_Status | The status of an IRM (Assigned, Reserved, Unassigned, Dormant, Conflict). Mandatory. |
| C: Application_status | The status of an application (Pending, Internally Reviewed, External Review) if one is in progress. |
| D: Application_Type | The type of an application (Assignment, Reservation, Withdrawal, Return, Change). |
| E: Application_Date | The date that an application was processed in the format MM/DD/YYYY. |
| F: Carrier_billing | The name of an operator used within IFAST. Mandatory if IRM is assigned. |
| G: Carrier_alternate | The 'screen name' of an operator. If blank the 'Carrier_billing' name is used. |
| H: Country | The name of the country in which the operator provides service or another indication of the purpose of the code (e.g. 'Worldwide'). |
| I: Technology | The type of radio technology (e.g. AMPS, CDMA, TDMA or Satellite). |
| J: Frequency | The frequency of radio technology (700 MHz, US 800, US 800 A, US 800 B, PCS 1900, TACS 900, Japan 800, Korea PCS 1800, NMT 450, 2 GHz, PCS 1800, GSM 1900, PAMR 400, PAMR 800, AWS 1700 2100, US 800+1900, Korean 800+1800, 450+800, Various). |
| K: Expiry | The date on which IFAST annual maintenance fee payments expire (or expired). |
| L: Reserved 1. | There is no valid data in this field in this version of the file format specification. |
| M: Reserved 2. | There is no valid data in this field in this version of the file format specification. |
| N: Company::Address Street | The street address of the assignee. |
| O: Company::Address City | The city of the assignee. |
| P: Company::Address State | The state, province or other region of the assignee. |
| Q: Company::Address Postal Code | The zip or other postal code of the assignee. |
| R: Company::Address Country | The country of the assignee. |
| S: Company::Phone | The phone number of the assignee. |
| T: Company::Fax Number | The fax number of the assignee. |
| U: Company::Email | The email address of the assignee. |
| V: Company::URL | The URL (website address) of the assignee. |
| W: Reserved 3. | There is no valid data in this field in this version of the file format specification. |
| X: Reserved 4. | There is no valid data in this field in this version of the file format specification. |
Download partial IRM Excel file for evaluation
This file contains one record for each SID in the IFAST database. If a SID covers multiple coverage areas (e.g. licensed service areas) this information may also be included with the common SID information repeated. Unassigned SID codes are generally not included.
| Column | Data |
|---|---|
| A: SID (Low) | The starting SID number of a range. Mandatory. If this field is blank then the value of all fields A through AA should be taken from the preceding record with data in this field. This occurs for SID codes with data for multiple coverage regions. |
| B: SID (High) | The ending SID number of a range. If not present the range only has one SID code. |
| C: Quantity | The number of SID codes in the range. Mandatory. |
| D: Assignee Name | The name of the assigned operator or other organization. |
| E: SID Type | Whether broadcast in one country (National) or more than one (International). Mandatory. |
| F:SID Ranges::CountryOr InternationalCarrier | The name of the country within which the SID will be broadcast by base stations or the international usage (e.g. Satellite). Mandatory. |
| G: Current SID State | The current state of a SID (Unassigned, Pending, Paid, Under Review, Assigned, Reserved, Grandfathered, Conflict, National Assignment, BID, Being Reclaimed, Returning, Dormant). Mandatory. |
| H: SID State Proposed | If an application is in progress this field will have the proposed new state, using one of the values applicable to the previous field. |
| I: Conflicting Carrier | The name of an operator using this range of SID codes without approval. |
| J: Conflicting Country | The name of the country in which the unauthorized use is occurring. |
| K: Created | The date that this SID record was created. Mandatory. |
| L: MCC Effective | The E.212 Mobile Country Code broadcast or otherwise associated with this SID. |
| M: MNC Effective | The E.212 Mobile Network Code broadcast or otherwise associated with this SID. |
| N: Reserved 1. | There is no valid data in this field in this version of the file format specification. |
| O: Reserved 2. | There is no valid data in this field in this version of the file format specification. |
| P: Company from National SID::Carrier Frequency | The frequency of radio technology (e.g. 700 MHz, US 800, US 800 A, US 800 B, PCS 1900, TACS 900, Japan 800, Korea PCS 1800, NMT 450, 2 GHz, PCS 1800, GSM 1900, PAMR 400, PAMR 800, AWS 1700 2100, US 800+1900, Korean 800+1800, 450+800, Various). |
| Q: Company from National SID::Carrier Technology | The type of radio technology (AMPS, CDMA, TDMA or Satellite). |
| R: Company from National SID::Address Street | The street address of the assignee. |
| S: Company from National SID::Address City | The city of the assignee. |
| T: Company from National SID::Address State | The state, province or other region of the assignee. |
| U: Company from National SID::Address Postal Code | The zip or other postal code of the assignee. |
| V: Company from National SID::Phone | The phone number of the assignee. |
| W: Company from National SID::Fax Number | The fax number of the assignee. |
| X: Company from National SID::Email | The email address of the assignee. |
| Y: Company from National SID::URL | The URL (website address) of the assignee. |
| Z: Reserved 3. | There is no valid data in this field in this version of the file format specification. |
| AA: Reserved 4. | There is no valid data in this field in this version of the file format specification. |
| AB: National SID Coverage Zone::Region | The name of one region in which this SID range is used, if known. If there are multiple regions fields to the left of this field will be blank for all but the first region. |
| AC: National SID Coverage Zone::License ID | The license identification associated with this region, if known. |
| AD: National SID Coverage Zone::Call Sign | The call sign associated with this region, if known. |
| AE: National SID Coverage Zone::License Holder | The name of the license holder, if not the same as the overall assignee. |
| AF: National SID Coverage Zone::NID | The NID associated with this region, if known. |
| AG: National SID Coverage Zone::Region Reserved 1 | There is no valid data in this field in this version of the file format specification. |
| AH: National SID Coverage Zone::Region Reserved 2 | There is no valid data in this field in this version of the file format specification. |
Download partial SID Excel file for evaluation.
This Excel file contains one record for each contact and company of IFAST, such as wireless operators, service providers, equipment vendors and regulators. This information is only provided for the purposes of legitimate business communications.
| Column | Data |
|---|---|
| A: Carrier Name | The name of the company used for invoicing and other purposes. Mandatory. |
| B: Carrier Alternate Name | An alternate name for the company. If present used for display purposes. If absent, the Carrier Name is used. |
| C: Address Street | The company street address. |
| D: Address City | The name of the city of the company. |
| E: Address State | State or Province of the company. |
| F: Address Postal Code | Zip or Postal code for the company. |
| G: Address Country | Country of the company. |
| H: Phone | The main phone number for the company. |
| I: Fax Number | The main fax number for the company. |
| J: Email | The main email address for the company. |
| K: URL | The web address for the company. |
| L: Carrier Frequency | The frequency bands used by the company. Can also be specified individually for IRM and SID codes. |
| M: Carrier Technology | The technology used by the company. Can also be specified individually for IRM and SID codes. |
| N: MCC Effective | The E.212 Mobile Country Code for the company. Can also be specified separately for different SID codes. |
| O: MNC | The E.212 Mobile Network Code for the company. Can also be specified separately for different SID codes. |
| P: Membership Type | If an IFAST member this can be specified as "Free-Assignee", "Free-Government", "Individual", "Corporate". |
| Q: Membership Expiry | Expiration date of a membership. Specified as mm/dd/yyyy. |
| R: Reserved 1 | Reserved for future use. |
| S: Reserved 2 | Reserved for future use. |
| T: Reserved 3 | Reserved for future use. |
| U: Reserved 4 | Reserved for future use. |
| V: Reserved 5 | Reserved for future use. |
| W: Reserved 6 | Reserved for future use. |
| X: Reserved 7 | Reserved for future use. |
| Y: Reserved 8 | Reserved for future use. |
| Z: Reserved 9 | Reserved for future use. |
| AA: Last Name | The last name (surname) of the contact person. Mandatory. |
| AB: First Name | The first name of the contact person. |
| AC: Title | The job title of the contact person. |
| AD: AddressStreet | The street address of the contact person. |
| AE: AddressCity | The city of the contact person. |
| AF: AddressStateOrProvince | The state or province of the contact person. |
| AG: AddressPostalCode | The zip or postal code of the contact person. |
| AH: AddressCountry | The country of the contact person. |
| AI: Phone | The telephone number of the contact person. |
| AJ: PhoneExtension | The telephone extension of the contact person, if applicable. |
| AK: MobilePhone | The cellphone number of the contact person. |
| AL: FaxNumber | The fax number of the contact person. |
| AM: Email | The email address of the contact person. |
| AN: URL | The web URL of the contact person. |
| AO: ContactRegulator | '1' if this person represents a regulatory agency. |
| AP: ContactLicensing | '1' if this person is the contact for licensing purposes. |
| AQ: ContactInvoices | '1' if this person is the recipient of invoices for their company. |
| AR: ContactInvoiceCC | '1' if this person should be cc'd on invoices. |
| AS: ContactRoaming | '1' if this person is a contact for roaming issues. |
| AT: ContactOther | '1' if this person is a type of contact not listed above. |
| AU: Reserved 1 | Reserved for future use. |
| AV: Reserved 2 | Reserved for future use. |
| AW: Reserved 3 | Reserved for future use. |
| AX: Reserved 4 | Reserved for future use. |
| AY: Reserved 5 | Reserved for future use. |
| AZ: Reserved 6 | Reserved for future use. |
| BA: Reserved 7 | Reserved for future use. |
| BB: Reserved 8 | Reserved for future use. |
| BC: Reserved 9 | Reserved for future use. |